24V LED strips white: single-colour, dimmable LED strips
- Available immediately
-
Delivery time: 1 Workdays (AT - int. shipments may differ)
- Available immediately
-
Delivery time: 1 Workdays (AT - int. shipments may differ)
LED strips white: Versatile white strips for every need
Our white LED strips offer the perfect lighting solution for anyone who needs clear and bright lighting. With different shades of white from warm white to neutral white and cold white to cold white, they adapt perfectly to your needs and create a pleasant atmosphere in any room. In addition, we offer our products in various degrees of protection to provide the right white LED strip for every room and even outdoor areas.
Advantages of the white LED strips
- Various whites: Choose from warm white, neutral white or cold white
- .
- High light output: Perfect for work areas, indirect lighting or as accent lighting
- .
- Various technologies and protection types: From LED strips without dots to waterproof LED strips. Here you will find what you are looking for.
Comparison table
Product | Light color | Color temperature | Number of LEDs/m | Performance/m | Lumen/m | CRI | IP protection type | Stripe width |
COB-Stripe 24V, 14.4W, 2700K, CRI90, 480LED, IP20, 10mm | warm white | 2700K | 480 | 14.4W | 1300lm | 90 | IP20 | 10mm |
COB-Stripe 24V, 8W, 2700K, CRI90, 320LED, IP20, 8mm | warm white | 2700K | 320 | 8W | 800lm | 90 | IP20 | 8mm |
COB-Stripe Cut Anywhere 24V, 13W, 3000K, CRI90, 528LED, IP20, 8mm | warm white | 2700K | 528 | 13W | 1200lm | 90 | IP20 | 8mm |
LED-Stripe 24V, 14.4W, 2700K, CRI90, 60LED, IP20, 10mm | warm white | 2700K | 60 | 14.4W | 1150lm | 90 | IP20 | 10mm |
LED-Stripe 24V, 14.4W, 2700K, CRI90, 120LED, IP20, 10mm | warm white | 2700K | 120 | 14.4 W | 1150lm | 90 | IP20 | 10mm |
LED-Stripe 24V, 9.6W, 2700K, CRI90, 120LED, IP20, 8mm | warm white | 2700K | 120 | 9.6W | 680lm | 90 | IP20 | 8mm |
LED-Stripe 24V, 4.8W, 2700K, CRI90, 60LED, IP20, 8mm | warm white | 2700K | 60 | 4.8W | 340lm | 90 | IP20 | 8mm |
LED-Stripe 24V, 14.4W, 2700K, CRI90, 60LED, IP68, 12.5mm | warm white | 2700K | 60 | 14.4W | 1100lm | 90 | IP68 | 12.5mm |
LED-Stripe 24V, 14.4W, 4000K, CRI90, 60LED, IP20, 10mm | neutralwhite | 4000K | 60 | 14.4W | 1250lm | 90 | IP20 | 10mm |
LED-Stripe 24V, 9.6W, 4000K, CRI90, 120LED, IP20, 8mm | neutralwhite | 4000K | 120 | 9.6W | 700lm | 90 | IP20 | 8mm |
LED-Stripe 24V, 4.8W, 4000K, CRI90, 60LED, IP20, 8mm | neutralwhite | 4000K | 60 | 4.8W | 350lm | 90 | IP20 | 8mm |
LED-Stripe 24V, 14.4W, 4000K, CRI90, 60LED, IP68, 12.5mm | neutral white | 4000K | 60 | 14.4W | 1200lm | 90 | IP68 | 12.5mm |
LED-Stripe 24V, 14.4W, 6000K, CRI90, 60LED, IP20, 10mm | cold white | 5700K | 60 | 14.4W | 1300lm | 90 | IP20 | 10mm |
LED-Stripe 24V, 14.4W, 6000K, CRI90, 60LED, IP68, 12.5mm | cold white | 5700K | 60 | 14.4W | 1250lm | 90 | IP68 | 12.5mm |
* Color temperature for white is specified in Kelvin (K), CRI is the color rendering index and indicates how naturally the light is reproduced, COB strips impress with their homogeneous light compared to conventional LED strips
Frequently asked questions (FAQ)
Which whites are available and what are they suitable for?
Warm white is suitable for cozy living areas, neutral white for work areas and cold white for very bright, clear lighting or as an atmospheric contrast to other whites.
Can I change the whiteness?
No, this is not possible with LED strips in white. You need CCT LED strips (correlated color temperature) for this.
How do I install the LED strips?
Simply peel off the backing and stick to a clean, dry surface. LED strips should be attached to a hull or aluminum profile to ensure a long service life.
How much power does an LED strip consume?
This depends on the LED strips used and the application. We therefore offer LED strips from 4.8W/m to approx. 20W/m. We also support you with our blog article: Calculating LED strip power supply.
How many Watts per meter of LED strip
To give you the best possible support here and to assess your perception of brightness, take a look at our lumen watt table